Wellington girls remain No. 1 in latest KBCA poll
Sumner Newscow report — The Wellington girls basketball team remains No. 1 in Class 4A for the fourth consecutive week in the latest Kansas Basketball Coaches Association poll. Andale and Clearwater remain No. 5 and No. 6.
South Haven remains No. 6 in Class 1A Div. 2.
| GIRLS RANKINGS | |
| 6A Girls | |
| 1 | Olathe North |
| 2 | Topeka High |
| 3 | Washburn Rural |
| 4 | Derby |
| 5 | Shawnee Mission Northwest |
| 6 | Blue Valley |
| 7 | Shawnee Mission West |
| 8 | Wichita Heights |
| 9 | Olathe South |
| 10 | Dodge City |
| 5A Girls | |
| 1 | Salina Central |
| 2 | St. Thomas Aquinas |
| 3 | Bishop Carroll |
| 4 | Lansing |
| 5 | Emporia |
| 6 | Goddard |
| 7 | Andover Central |
| 8 | Topeka Seaman |
| 9 | Basehor-Linwood |
| 10 | Hays |
| 4A Girls | |
| 1 | Wellington |
| 2 | Shawnee Mission – Bishop Miege |
| 3 | Eudora |
| 4 | Wamego |
| 5 | Andale |
| 6 | Clearwater |
| 7 | St. George-Rock Creek |
| 8 | Fort Scott |
| 9 | McPherson |
| 10 | Labette County |
| 3A Girls | |
| 1 | Silver Lake |
| 2 | Hugoton |
| 3 | Cheney |
| 4 | Nickerson |
| 5 | Eureka |
| 6 | Goodland |
| 7 | Southeast of Saline |
| 8 | Phillipsburg |
| 9 | Thomas More Prep |
| 10 | Nemaha Central |
| 2A Girls | |
| 1 | Sterling |
| 2 | Elbing – Berean Academy |
| 3 | Valley Heights |
| 4 | St. Mary’s Colgan |
| 5 | Jackson Heights |
| 6 | Smith Center |
| 7 | Elkhart |
| 8 | Uniontown |
| 9 | Garden Plain |
| 10 | Remington |
| 1A-Div 1-Girls | |
| 1 | Hodgeman County |
| 2 | Centralia |
| 3 | Little River |
| 4 | Burlingame |
| 5 | Osborne |
| 6 | Pretty Prairie |
| 7 | St. Paul |
| 8 | Norwich |
| 9 | Sylvan-Lucas |
| 10 | Coldwater-South Central |
| 1A-Div 2- Girls | |
| 1 | Central Plains |
| 2 | Lebo |
| 3 | Golden Plains |
| 4 | Hutchinson Central Christian |
| 5 | Hanover |
| 6 | South Haven |
| 7 | St. John’s-Tipton |
| 8 | Attica |
| 9 | Elyria Christian |
| 10 | Wheatland/Grinnell |
| BOYS RANKINGS | |
| 6A Boys | |
| 1 | Lawrence Free State |
| 2 | Blue Valley Northwest |
| 3 | Wichita Heights |
| 4 | Dodge City |
| 5 | Lawrence |
| 6 | Shawnee Mission Northwest |
| 7 | Shawnee Mission South |
| 8 | Blue Valley West |
| 9 | KC Harmon |
| 10 | Wichita Northwest |
| 5A Boys | |
| 1 | Kapaun Mt. Carmel |
| 2 | Topeka West |
| 3 | Hays |
| 4 | Highland Park |
| 5 | Andover Central |
| 6 | Basehor Linwood |
| 7 | Andover |
| 8 | DeSoto |
| 9 | St. James Academy |
| 10 | Maize South |
| 4A Boys | |
| 1 | Eudora |
| 2 | Bishop Miege |
| 3 | Paola |
| 4 | Buhler |
| 5 | Circle |
| 6 | Andale |
| 7 | Pratt |
| 8 | Rose Hill |
| 9 | McPherson |
| 10 | Wamego |
| 3A Boys | |
| 1 | Cheney |
| 2 | Hesston |
| 3 | Galena |
| 4 | Royal Valley |
| 4 | Wichita Collegiate |
| 6 | Hugoton |
| 7 | Southeast of Saline |
| 8 | Osage City |
| 9 | Holcomb |
| 10 | Nemaha Central |
| 2A Boys | |
| 1 | Hillsboro |
| 2 | St. Mary’s |
| 3 | Valley Falls |
| 4 | Ellinwood |
| 5 | Lyndon |
| 6 | Sedan |
| 7 | Salina-Sacred Heart |
| 8 | Trego Community |
| 9 | Moundridge |
| 10 | Southeast Cherokee |
| 1A-Div 1-Boys | |
| 1 | Olpe |
| 2 | Macksville |
| 3 | Montezuma – South Gray |
| 4 | Osborne |
| 5 | Norwich |
| 6 | Hodgeman County |
| 7 | Wichita Classical School |
| 8 | Topeka Cair Paravel |
| 9 | Clifton-Clyde |
| 10 | Sylvan-Lucas |
| 1A-Div 2-Boys | |
| 1 | Hanover |
| 2 | Northern Valley |
| 3 | Greeley County |
| 4 | Elyria Christian |
| 5 | Bucklin |
| 6 | Lebo |
| 7 | Dighton |
| 8 | Logan-Palco |
| 9 | Waverly |
| 10 | Wheatland-Grinnell |





















