Wellington, South Haven girls are in latest KBCA poll
Sumner Newscow report — The latest Kansas Basketball Coaches Association poll was released today. Wellington girls remain No. 8 in Class 4A. The South Haven girls move into the Class 1A top 10.
The poll is as follows:
| GIRLS RANKINGS | |
| 6A Girls | |
| 1 | Shawnee Mission Northwest |
| 2 | Washburn Rural |
| 3 | Olathe North |
| 4 | Shawnee Mission West |
| 5 | Blue Valley North |
| 6 | Derby |
| 7 | Dodge City |
| 8 | Topeka High |
| 9 | Wichita Heights |
| 10 | Olathe Northwest |
| 5A Girls | |
| 1 | St. Thomas Aquinas |
| 2 | Andover Central |
| 3 | Salina Central |
| 4 | Lansing |
| 5 | Maize |
| 6 | St. James Academy |
| 7 | Maize South |
| 8 | Emporia |
| 9 | Bishop Carroll |
| 10 | Goddard Eisenhower |
| 4A Girls | |
| 1 | Bishop Miege |
| 2 | Louisburg |
| 3 | Andale |
| 4 | Paola |
| 5 | Clearwater |
| 6 | McPherson |
| 7 | Labette County |
| 8 | Wellington |
| 9 | Eudora |
| 10 | Wamego |
| 3A Girls | |
| 1 | Hugoton |
| 2 | Cheney |
| 3 | Nickerson |
| 4 | Goodland |
| 5 | Phillipsburg |
| 6 | Eureka |
| 7 | Nemaha Central |
| 8 | Haven |
| 9 | Southeast of Saline |
| 10 | Hesston |
| 2A Girls | |
| 1 | Sterling |
| 2 | St. Mary’s Colgan |
| 3 | Garden Plain |
| 4 | Smith Center |
| 5 | Valley Heights |
| 6 | Hillsboro |
| 7 | Trego Community |
| 8 | Wabaunsee |
| 9 | Atchison County |
| 10 | Moundridge |
| 1A-Div 1-Girls | |
| 1 | Little River |
| 2 | Burlingame |
| 3 | St. John- Hudson |
| 4 | Pretty Prairie |
| 5 | Centralia |
| 6 | Coldwater – South Central |
| 7 | Highland – Doniphan West |
| 8 | Spearville |
| 9 | Osborne |
| 10 | St. Paul |
| 1A-Div 2- Girls | |
| 1 | Central Plains |
| 2 | Hanover |
| 3 | Lebo |
| 4 | Golden Plains |
| 5 | Hutchinson Central Christian |
| 6 | Wheatland/Grinnell |
| 7 | St. John’s – Tipton |
| 8 | Attica |
| 9 | Dighton |
| 10 | South Haven |
| BOYS RANKINGS | |
| 6A Boys | |
| 1 | Lawrence-Free State |
| 2 | Shawnee Mission Northwest |
| 3 | Wichita Heights |
| 4 | Blue Valley Northwest |
| 5 | Blue Valley West |
| 6 | Blue Valley North |
| 7 | Lawrence |
| 8 | Olathe South |
| 9 | Blue Valley |
| 10 | Dodge City |
| 5A Boys | |
| 1 | Maize |
| 2 | Basehor Linwood |
| 3 | Andover |
| 4 | Blue Valley Southwest |
| 5 | Kapaun Mt. Carmel |
| 6 | Bishop Carroll |
| 7 | Maize South |
| 8 | Hays |
| 9 | St. James Academy |
| 10 | Andover Central |
| 4A Boys | |
| 1 | Bishop Miege |
| 2 | Tonganoxie |
| 3 | Louisburg |
| 4 | Rose Hill |
| 5 | McPherson |
| 6 | Abilene |
| 7 | Buhler |
| 8 | Wamego |
| 9 | Parsons |
| 10 | Holton |
| 3A Boys | |
| 1 | Hesston |
| 2 | Galena |
| 3 | Royal Valley |
| 4 | Wichita Collegiate |
| 5 | Cheney |
| 6 | Nemaha Central |
| 7 | Thomas More Prep |
| 8 | Wichita Trinity |
| 9 | Hugoton |
| 10 | Holcomb |
| 2A Boys | |
| 1 | Hillsboro |
| 2 | St. Mary’s |
| 3 | Wabaunsee |
| 4 | Lyndon |
| 5 | Inman |
| 6 | Valley Falls |
| 7 | Ellinwood |
| 8 | Jefferson County North |
| 9 | Erie |
| 10 | Trego Community |
| 1A-Div 1-Boys | |
| 1 | Olpe |
| 2 | South Gray |
| 3 | Troy |
| 4 | Little River |
| 5 | Meade |
| 6 | Centralia |
| 7 | Wichita Classical School |
| 8 | Solomon |
| 9 | Frankfort |
| 10 | Osborne |
| 1A-Div 2-Boys | |
| 1 | Hanover |
| 2 | Northern Valley |
| 3 | Axtell |
| 4 | Wheatland -Grinnell |
| 5 | Logan-Palco |
| 6 | Pawnee Heights |
| 7 | Attica |
| 8 | Elyria Christian |
| 9 | Waverly |
| 10 | St. John’s-Tipton |























