Wellington teams go into Clearwater tonight with key games… especially for the girls
by Tracy McCue, Sumner Newscow — The Wellington boys and girls basketball teams will be returning to action tonight when they travel to Clearwater. These will be big Ark Valley Chisholm Trail League Div. IV games. For the girls, this game could go a long way to determining who wins the league title.
First of all, ticket purchases in Clearwater are all digital. Digital tickets can be purchased here. Fans can also purchase tickets at the gate using a debit/credit card. Varsity girls tip off at 6 p.m. with the boys following at 7:30 p.m. The C boys and JV girls start at 4:15 p.m. with the JV boys at 5:45. There is no C girls game.
The Wellington vs. Clearwater girls game is must viewing. Wellington is ranked No. 3 while Clearwater is No. 6 in Class 4A in the latest KBCA poll (see here). 
The Crusaders are 3-0 in the league while the Indians are 2-1, having lost to Andale in December. If Clearwater wins tonight, the three teams will pull into a three-way tie. If Wellington wins, the Crusaders will be in a very advantageous position with the first half AV-CTL DIV cycle coming to completion. Wellington would be 4-0 with wins against Andale and Clearwater on the road. Neither Wellington nor Clearwater played in their respective games on Tuesday due to health issues.
Clearwater has been a thorn in Wellington’s side in the recent past. Last year the Indians eliminated the Crusaders on a buzzer-beater in the sub-state championship in Clearwater. They also defeated Wellington in the regular season on a buzzer-beater in January.
The Wellington boys also have plenty to play for. The Crusaders are currently 1-2 in the AV-CTL DIV. With a win, the Crusaders could firmly be in third place in the league chasing Andale and Collegiate. Clearwater is currently 1-3 in the league and 4-3 overall. The Indians beat Mulvane 38-36 on Tuesday.
Here is the updated Ark Valley Chisholm Trail League Standings:
| GIRLS STANDINGS | ||
| Ark-Valley Chisholm Trail League Div. IV | ||
| Team | League | Overall |
| Wellington | 3-0 | 8-0 |
| Andale | 2-1 | 4-2 |
| Clearwater | 2-1 | 5-1 |
| Mulvane | 2-1 | 2-5 |
| W. Collegiate | 0-2 | 0-4 |
| Rose Hill | 0-4 | 1-6 |
| League schedule: | ||
| Tuesday, Dec. 14 | ||
| Wellington 62 Andale 54 | ||
| Rose Hill 58 Mulvane 38 | ||
| Mulvane 40 Rose Hill 30 | ||
| Friday, Dec. 17 | ||
| Wellington 64 Rose Hill 17 | ||
| Andale 47 Clearwater 39 | ||
| Mulvane 51 Collegiate 39 | ||
| Friday, Jan. 8 | ||
| Wellington 56 Mulvane 37 | ||
| Clearwater 45 Rose Hill 26 | ||
| Andale vs. Collegiate postponed | ||
| Tuesday, Jan. 11 | ||
| Andale 55 Rose Hill 2 | ||
| Clearwater vs. Mulvane (rescheduled to Jan. 21) | ||
| Collegiate vs. Wellington (rescheduled to Feb. 8) | ||
| BOYS STANDINGS | ||
| Ark-Valley Chisholm Trail League Div. IV | ||
| Team | League | Overall |
| Andale | 4-0 | 5-2 |
| Collegiate | 2-1 | 6-1 |
| Rose Hill | 2-2 | 5-3 |
| Wellington | 1-2 | 3-5 |
| Mulvane | 1-3 | 4-4 |
| Clearwater | 1-3 | 4-3 |
| League schedule: | ||
| Tuesday, Dec. 14 | ||
| Andale 69 Wellington 42 | ||
| Rose Hill 73 Mulvane 51 | ||
| Collegiate 44 Clearwater 28 | ||
| Friday, Dec. 17 | ||
| Wellington 52 Rose Hill 51 | ||
| Andale 45 Clearwater 31 | ||
| Collegiate 51 Mulvane 49 (OT) | ||
| Friday, Jan. 8 | ||
| Mulvane 53 Wellington 45 | ||
| Rose Hill 52 Clearwater 36 | ||
| Andale 53 Collegiate 50 | ||
| Tuesday, Jan. 11 | ||
| Andale 51 Rose Hill 41 | ||
| Clearwater 38 Mulvane 36 | ||
| Wellington vs. Collegiate (rescheduled to Feb. 8) | ||























