Wellington to host Wichita Collegiate tonight in basketball; league basketball standings updated
By Tracy McCue, Sumner Newscow — The Wellington Crusaders will be hosting Wichita Collegiate tonight in basketball. The scehdule for all Sumner County teams are as follows:
| WHS basketball | Collegiate, home |
| Â C boys -4:15, Varsity girls – 6,
Varsity boys – 7:45. |
|
| SUMNER SPORTS TEAM | Fri. Feb 20 |
| Belle Plaine | Bluestem away |
| Conway Springs | Med. Lodge away |
| Argonia | Central , home |
| Caldwell | Flinthills , home |
| Oxford | Sedan away |
| South Haven | West Elk , home |
The updated league standings for the AV-CTL DIV, the Central Plains and the SCBL are as follows:
| Boys AV-CTL DIV | Â | Â | Â | |
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| Andale | 7 | 0 | 14 | 3 |
| Collegiate | 6 | 1 | 15 | 2 |
| Circle | 4 | 3 | 13 | 4 |
| Wellington | 2 | 5 | 9 | 8 |
| Clearwater | 1 | 6 | 7 | 10 |
| Mulvane | 1 | 6 | 3 | 15 |
| Girls AV-CTL DIV | Â | Â | Â | |
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| Andale | 7 | 0 | 14 | 3 |
| Collegiate | 6 | 1 | 14 | 3 |
| Circle | 4 | 3 | 11 | 6 |
| Wellington | 3 | 4 | 10 | 7 |
| Mulvane | 1 | 6 | 4 | 13 |
| Clearwater | 0 | 7 | 2 | 15 |
| Boys Central Plains | Â | Â | Â | |
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| Trinity Acad. | 7 | 0 | 13 | 3 |
| Cheney | 6 | 1 | 13 | 3 |
| Chaparral | 5 | 2 | 9 | 7 |
| Independent | 4 | 3 | 10 | 6 |
| Conway Springs | 4 | 3 | 9 | 9 |
| Garden Plain | 4 | 3 | 10 | 8 |
| Bluestem | 2 | 5 | 6 | 12 |
| Medicine Lodge | 1 | 6 | 5 | 13 |
| Belle Plaine | 1 | 6 | 3 | 15 |
| Douglass | 1 | 6 | 5 | 13 |
| Girls Central Plains | Â | Â | Â | |
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| Garden Plain | 7 | 0 | 17 | 1 |
| Douglass | 5 | 2 | 14 | 4 |
| Trinity | 5 | 2 | 14 | 4 |
| Conway Springs | 5 | 2 | 13 | 5 |
| Independent | 4 | 3 | 9 | 9 |
| Cheney | 4 | 3 | 9 | 9 |
| Med. Lodge | 3 | 4 | 9 | 9 |
| Belle Plaine | 1 | 6 | 2 | 16 |
| Bluestem | 1 | 6 | 2 | 16 |
| Chaparral | 0 | 7 | 0 | 17 |
| Boys South-Central Border League | Â | Â | ||
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| Caldwell | 7 | 0 | 14 | 4 |
| West Elk | 6 | 1 | 13 | 4 |
| Udall | 6 | 2 | 14 | 5 |
| Oxford | 5 | 3 | 9 | 9 |
| Sedan | 5 | 3 | 11 | 7 |
| Flinthills | 4 | 4 | 6 | 11 |
| CV-Dexter | 3 | 4 | 9 | 9 |
| Central | 2 | 7 | 2 | 15 |
| Argonia | 1 | 8 | 5 | 14 |
| South Haven | 0 | 7 | 2 | 15 |
| Girls South-Central Border League | Â | Â | ||
| Team | Lgue | Â | Overall | Â |
| Â | WÂ | L | W | L |
| South Haven | 7 | 0 | 14 | 4 |
| Sedan | 7 | 1 | 14 | 4 |
| Caldwell | 5 | 2 | 9 | 9 |
| Flinthills | 4 | 4 | 10 | 7 |
| Argonia | 4 | 5 | 7 | 12 |
| Central | 4 | 5 | 8 | 10 |
| CV-Dexter | 3 | 4 | 9 | 8 |
| Oxford | 3 | 5 | 8 | 11 |
| Udall | 2 | 6 | 2 | 16 |
| West Elk | 0 | 6 | 2 | 14 |

























