(Updated with tournament scores) Wellington volleyball team goes 2-3 in Winfield Early Bird Tourney
Sumner Newscow report — The Wellington volleyball team opened its 2018 campaign going 2-3 in the Winfield Early Bird Tournament Saturday.
Wellington would win the first two matches of the day against Conway Springs and Wichita Trinity. It would then fall to Buhler, El Dorado and Winfield. This was one victory better than what the Crusaders did in 2017 when they went 1-4.
The Winfield tournament is unique in that there are no set times for volleyball matches. When an open court becomes available the teams will.
In the first match, Wellington defeated Wichita Trinity 27-25, 25-18. In the second match, Wellington took Conway Springs to three games before securing victory: 25-13, 19-25, and 25-22. 
In the third match, Wellington would lose to Buhler 25-17, and 25-22.
For the fourth match, the Crusaders were knocked off by El Dorado 25-21, 25-20.
That set up the final match of the day against Winfield. It was a good one with Winfield winning the first set 25-20. Wellington came back to win the second set 25-20. Then the Vikings won 25-22 to secure victory.
The Crusaders will now host a triangular on Tuesday when Clearwater and Mulvane come to town. This will be one of only two home matches the varsity will have this season.
| WINFIELD HIGH SCHOOL EARLY BIRD VARSITY VOLLEYBALL TOURNEY 2018 | |||||||
| Ark City vs Collegiate | 24-26 | 25-21 | 16-25 | Trinity vs Wellington | 25-27 | 18-25 | |
| Mulvane vs Winfield | 22-25 | 25-13 | 25-23 | Andale vs Augusta | 25-19 | 25-20 | |
| Chanute vs El Dorado | 25-15 | 25-22 | Conway Springs vs Augusta | 15-25 | 18-25 | ||
| Winfield vs Ark City | 12-25 | 15-25 | Trinity vs Buhler | 29-27 | 20-25 | 29-27 | |
| Chanute vs Collegiate | 25-23 | 22-25 | 26-24 | Wellington vs Conway Springs | 25-13 | 19-25 | 25-22 |
| Mulvane vs El Dorado | 25-17 | 25-22 | Andale vs Buhler | 21-25 | 25-14 | 24-26 | |
| Collegiate vs Winfield | 25-17 | 25-16 | Buhler vs Wellington | 25-22 | 25-17 | ||
| El Dorado vs Ark City | 21-25 | 23-25 | Trinity vs Augusta | 21-25 | 25-27 | ||
| Chanute vs Mulvane | 25-23 | 25-27 | 25-23 | Conway Springs vs Andale | 14-25 | 10-25 | |
| Ark City vs Conway Springs | 20-25 | 25-18 | 25-10 | Trinity vs Chanute | 27-29 | 25-10 | 22-25 |
| Winfield vs Andale | 19-25 | 15-25 | Buhler vs Mulvane | 25-15 | 25-18 | ||
| El Dorado vs Wellington | 25-21 | 25-20 | Collegiate vs Augusta | 19-25 | 15-25 | ||
| Andale vs Ark City | 25-14 | 25-17 | Trinity vs Mulvane | 25-11 | 25-20 | ||
| Conway Springs vs El Dorado | 22-25 | 29-27 | 25-21 | Chanute vs Augusta | 13-25 | 25-21 | 25-20 |
| Winfield vs Wellington | 25-20 | 20-25 | 25-22 | Buhler vs Collegiate | 25-17 | 25-12 | |
| Overall Records | W | L | |||||
| Andale | 4 | 1 | |||||
| Ark City | 3 | 2 | |||||
| Augusta | 3 | 2 | |||||
| Buhler | 4 | 1 | |||||
| Chanute | 5 | 0 | |||||
| Collegiate | 2 | 3 | |||||
| Conway Springs | 1 | 4 | |||||
| El Dorado | 1 | 4 | |||||
| Mulvane | 2 | 3 | |||||
| Trinity | 2 | 3 | |||||
| Wellington | 2 | 3 | |||||
| Winfield | 1 | 4 | |||||




























