Sumner County Sheriff weekly jail report: Aug. 5 to Aug. 12, 2019
Sumner Newscow report — The Sumner County Sheriff Office report for Aug. 5 to Aug. 11, 2019 weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 08/05/2019 thru 08/12/2019 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Slaight, Eric Alvin | 34 | Wichita KS | Sedgwick County Jail | Probation Violation | 8/5/19 |
| McGee, Marquez Cean | 35 | Wichita KS | NB I-35 MP 26 Belle Plaine KS | Possession of stolen property;/Driving while license canceled, suspended, revoked; Vehicle liability insurance required; Vehicles; Operate vehicle without registration or with expired tag | 8/6/19 |
| Littleton, Benjamin Bailey | 20 | Conway Springs KS | 518 Smith St Conway Springs, KS | Domestic battery; unknown circumstance; | 8/6/19 |
| Crain, Thomas Chandler | 23 | Wichita KS | 610 E Hillside Wellington KS | Serving Sentence (1 Day) | 8/6/19 |
| Chattin, Kevin Wayne | 25 | Arkansas City KS | Cowley County Jail | Failure to appear: Probation Violation:X2 | 8/6/19 |
| Mashburn, Jesse Leroy | 37 | Wellington KS | 1737 US 54 El Dorado KS | Failure to appear: | 8/6/19 |
| Stowell, Constance Marie | 22 | Wellington KS | 1311 E 16th St. Apt. 17 Wellington Ks | Probation Violation | 8/7/19 |
| Janney, Shawn Allen | 42 | Wellington KS | 1815 N A ST Lot 3 Wellington KS | Probation Violation: | 8/7/19 |
| Hart, Stephanie Lynne | 44 | Wichita KS | Sedgwick County Jail | Probation Violation:/Driving while license canceled, suspended, revoked vehicles; Unlawful Acts; e.g. registration: | 8/7/19 |
| Coffin, Shelby Lynn | 43 | Wichita KS | Sedgwick County Jail | Probation Violation: STAT (Serve Sentence 30 Day’s) | 8/7/19 |
| Barnes, Sara Elizabeth | 26 | Wichita KS | 915 E County RD Columbus KS | Failure to appear: STAT (Serve Sentence) | 8/7/19 |
| Chisholm, Cecil III | 56 | Arkansas City KS | 501 N. Washington Wellington, KS | Probation Violation: (Bond Revocation) | 8/8/19 |
| Parker, Cathy Lynn | 55 | Dallas TX | NB I-35 MP 16 Wellington Ks | Driving under influence of alcohol or drugs, Transporting an open container | 8/8/19 |
| Twigg, Crystal Lynn | 35 | Derby KS | Sedgwick County Jail | Probation Violation: | 8/9/19 |
| Slates , Guy Curtis Jr. | 32 | Wichita KS | 610 E. Hillside, Wellington, Kansas | Serving Sentence (24 hours) | 8/9/19 |
| Maskil, Kenni Noel | 46 | Kingman KS | 20300 W Kellogg DR. Goddard, KS | Probation Violation: | 8/9/19 |
| Weaver, M C | 29 | Wichita KS | Cowley County Jail | Failure to appear:/Failure to appear: | 8/9/19 |
| Donesay, Andy Cole | 25 | Wichita KS | 610 E. Hillside, Wellington, Kansas | Serving Sentence (3 days) | 8/9/19 |
| Boles, David Wayne | 42 | Independence KS | 925 Pierce St Fredonia KS | Probation Violation: | 8/9/19 |
| Martin, Cari Christine | 34 | Wellington KS | 1820 E 16th ST Wellington KS | Aggravated endangering a child; Reckless situation to child <18: X2/Driving under influence of alcohol or drugs; | 8/9/19 |
| Mahaffey, Jo Dee | 32 | Wichita KS | 610 E Hillside Wellington KS | Probation Violation: (3 Day Quick Dip)/Probation Violation: (3 Day Quick Dip) | 8/9/19 |
| Thammavong, Tom | 64 | Wichita KS | 777 Kansas Star Dr., Mulvane, KS | Ignition interlock device; Operate a car without a required device | 8/10/19 |
| Howard, Leslie Alex | 48 | Oxford KS | 400 E Main St Oxford KS | Possession of opiate opium narcotic or certain stimulant, Use/possess with intent to use drug paraphernalia into human body: | 8/10/19 |
| Navarrete-Godinez, Primitivo | 47 | Wichita KS | N I035 MM 22 TPKE Wellington KS | Driving under influence of alcohol or drugs/ Vehicle liability insurance required | 8/11/19 |
| Greenwood, Jonathan Lee | 41 | Arkansas City KS | 610 E Hillside Wellington, KS | Serving Sentence (1 Day) | 8/11/19 |





















