2020 All-Ark Valley Chisholm Trail League Div. IV football team announced
Sumner Newscow report — Wellington senior offensive lineman Kenny Fehrman was named to the 2020 All Ark Valley Chisholm Trail League football list released today by member coaches.
Fehrman was the lone player to make the first team. He was also named to the second team interior lineman.
Other WHS players to make the team were:
•Dustyn Schettler, junior – second team, running back.
•Hagen Wright, junior – second team, offensive lineman.
•Trevor Clark, junior – honorable mention, offensive lineman.
•Mehki Haskin-Ybarra, soph. – second team, defensive back.
Tanner Cash of Clearwater was named AV-CTL DIV Offensive Most Valuable Player while Caden Parthemer of Andale was named Defensive MVP. Dylan Schmidt of Andale, who just won a second consecutive state championship, was named AV-CTL DIV coach of the year.
FIRST-TEAM OFFENSE
| FIRST TEAM | NAME | SCHOOL | |
| QUARTERBACK | Tanner Cash | Clearwater | Sr. |
| RUNNING BACK | Eli Rowland | Andale | Sr. |
| Brock Toothaker | Clearwater | Sr. | |
| Gabe Ungles | Andale | Sr. | |
| WIDE RECEIVER | Jacob Chugg | Collegiate | Sr. |
| Lane Pierce | Clearwater | Sr. | |
| TIGHT END | Caden Parthemer | Andale | Sr. |
| OFFENSIVE LINEMAN | Cayden Winter | Andale | Sr. |
| Nick Herman | Collegiate | Sr. | |
| Sean Harris | Clearwater | Sr. | |
| Jace Emberson | Andale | Sr. | |
| Kenny Fehrman | Wellington | Sr. | |
| PUNTER | Jack Duarte | Collegiate | Jr. |
| SPECIAL TEAM PLAYER | Eli Rowland | Andale | Sr. |
SECOND TEAM – OFFENSE
| QUARTERBACK | Wesley Fair | Collegiate | So. |
| RUNNING BACK | Spencer Nolan | Rose Hill | Sr. |
| Dustyn Schettler | Wellington | Jr. | |
| WIDE RECEIVER | Bryce Bischler | Rose Hill | Sr. |
| Ian Comer | Mulvane | Jr. | |
| TIGHT END | George Bunting | Collegiate | Sr. |
| OFFENSIVE LINEMAN | Jack Herman | Collegiate | Sr. |
| Noah Bolticoff | Rose Hill | Sr. | |
| Beau Kerschen | Andale | Jr. | |
| Jack Rausch | Clearwater | Sr. | |
| Hagen Wright | Wellington | Jr. | |
| PUNTER | Tate Martin | Clearwater | Jr. |
| SPECIAL TEAMS PLAYER | Tanner Cash | Clearwater | Sr. |
HONORABLE MENTION – OFFENSE
| QUARTERBACK | Noah Meyer | Andale | Sr. |
| Bryson Evans | Rose Hill | Sr. | |
| RUNNING BACK | Carson Phelps | Collegiate | So. |
| Jacob Chugg | Collegiate | Sr. | |
| Jake Engelbrecht | Andale | Sr. | |
| WIDE RECEIVER | Michael Fair | Collegiate | Sr. |
| Trevor Kiser | Rose Hill | Sr. | |
| TIGHT END | Nick Warren | Clearwater | Jr. |
| Kale Kochick | Rose Hill | Jr. | |
HONORABLE MENTION – OFFENSE
| OFFENSIVE LINEMAN | Mark Hourini | Collegiate | Sr. |
| Brett Gibbs | Clearwater | Jr. | |
| Eli Auoad | Andale | Sr. | |
| Canon Smith | Mulvane | Sr. | |
| Dalton Dockers | Rose Hill | Sr. | |
| Brock Demel | Clearwater | Sr. | |
| Hunter Scott | Mulvane | Sr. | |
| Finn Ross | Collegiate | Sr. | |
| Trevor Clark | Wellington | Jr. | |
| SPECIAL TEAMS PLAYER | Brock Toothaker | Clearwater | Sr. |
| OFFENSIVE MVP: | Tanner Cash | Clearwater | Sr. |
FIRST TEAM DEFENSE
| FIRST TEAM | NAME | SCHOOL | |
| INT. DEFENSIVE LINE | Cayden Winter | Andale | Sr. |
| Jack Herman | Collegiate | Sr. | |
| LINEBACKER | Caden Parthemer | Andale | Sr. |
| Austin Carlson | Clearwater | Sr. | |
| Drew Charbonneau | Collegiate | Jr. | |
| Jake Engelbrecht | Andale | Sr. | |
| DEFENSIVE END | Eli Auoad | Andale | Sr. |
| Nick Herman | Collegiate | Sr. | |
| DEFENSIVE BACK | Eli Rowland | Andale | Sr. |
| Noah Meyer | Andale | Sr. | |
| Tanner Cash | Clearwater | Sr. | |
| Jacob Chugg | Collegiate | Sr. | |
| KICKER | Clay Gagnon | Collegiate | Sr. |
| SECOND TEAM | NAME | SCHOOL | |
| INT. DEFENSIVE LINE | Kenny Fehrman | Wellington | Sr. |
| INT. DEFENSIVE LINE | Hector Serratos | Andale | Sr. |
| LINEBACKER | Sam Agustin | Collegiate | Jr. |
| Ethan Luckner | Clearwater | Sr. | |
| Logan Spexarth | Andale | Jr. | |
| Bryce Bischler | Rose Hill | Sr. | |
| DEFENSIVE END | Brett Gibbs | Clearwater | Jr. |
| George Bunting | Collegiate | Sr. | |
| DEFENSIVE BACK | Austin Villagomez | Collegiate | Jr. |
| Lane Pierce | Clearwater | Sr. | |
| Wesley Fair | Collegiate | So. | |
| Mehki Haskin-Ybarra | Wellington | So. | |
| KICKER | Conner Walcher | Clearwater | Jr. |
HONORABLE MENTION DEFENSE
| INT. DEFENSIVE LINE | Sean Harris | Clearwater | Sr. |
| Byron Knight | Collegiate | Jr. | |
| LINEBACKER | Ian Comer | Mulvane | Jr. |
| Brandon Kelly | Rose Hill | Sr. | |
| DEFENSIVE END | Nick Warren | Clearwater | Jr. |
| Canon Smith | Mulvane | Sr. | |
| DEFENSIVE BACK | Keagan Beavers | Rose Hill | Jr. |
| Gabe Ungles | Andale | Sr. | |
| Aidan Brockman | Clearwater | Jr | |
| Cameron Brown | Collegiate | Jr. | |
| Cody Parthermer | Andale | So. | |
| Kobe Turner | Collegiate | Sr. | |
| Trenton Davis | Mulvane | So. | |
| Chase Green | Rose Hill | Jr. | |
| DEFENSIVE MVP: | Caden Parthemer | Andale | Sr. |
| 2020 Ark Valley Chisholm Trail League Div. IV | ||||
| School | League | Overall | ||
| W | L | W | L | |
| Andale | 5 | 0 | 12 | 0 |
| Collegiate | 4 | 1 | 10 | 2 |
| Clearwater | 3 | 2 | 7 | 3 |
| Rose Hill | 2 | 3 | 6 | 4 |
| Wellington | 1 | 4 | 3 | 6 |
| Mulvane | 0 | 5 | 1 | 7 |

























