Sumner County Sheriff jail weekly report: April 4 – April 11, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for April 4 to April 11, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 4/4/2016 thru 4/11/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest date |
| Blackwill, Joshua B | 29 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear, Failure to Appear, Theft, Theft, Criminal Damage to Property, Failure to Appear, Theft | 4/4/16 |
| Interiano, Arturo A | 31 | Arkansas City, KS | Cowley County Jail, Winfield, KS | Sumner Co | Failure to Appear | 4/4/16 |
| Houlden, Trey J | 22 | Goddard, KS | 610 E Hillside, Wellington, KS | Sumner Co | Failure to Appear, Probation Violation | 4/4/16 |
| Black, Dustin L | 27 | Wellington, KS | 910 W 7th, Wellington, KS | Wellington PD | Probation Violation | 4/5/16 |
| Everhart, Larry D | 59 | Las Vegas, NV | Keyes and Lincoln, Wellington, KS | Wellington PD | Driving while license suspended | 4/5/16 |
| Carr, Matthew K | 32 | Derby, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Probation Violation | 4/6/16 |
| Hernandez, Adolfo Jr | 31 | Wichita, KS | 1400 N K-42 Hwy, Milton, KS | Sumner Co | Driving while license suspended, Operate vehicle without liability insurance | 4/6/16 |
| Clift, Kiley C | 18 | Wellington, KS | 703 S H, Wellington, KS | Wellington PD | Battery | 4/6/16 |
| Freeman, Brett M | 33 | Clearwater, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Criminal Deprivation of Property, Burglary, Theft, Theft | 4/7/16 |
| Sanborn, Michael D | 32 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear | 4/7/16 |
| Owens, Christopher K | 31 | Burden, KS | 120 E 9th, Wellington, KS | Wellington PD | Probation Violation | 4/7/16 |
| Schlecht, Joshua B | 31 | Wellington, KS | 120 E 9th, Wellington, KS | Sumner Co | Probation Violation | 4/7/16 |
| Patterson, Scott L Jr | 22 | Wellington, KS | 703 S H, Wellington, KS | Wellington PD | Criminal damage to property | 4/7/16 |
| Sandell, Autumn E | 30 | Wellington, KS | 317 E Lincoln, Wellington | Wellington PD | Domestic Battery | 4/7/16 |
| Gilman, Savannah E | 18 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 4/8/16 |
| Fisher, Kenneth P | 58 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 4/8/16 |
| Leyva-Sanchez, Jamie | 41 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 4/8/16 |
| Wells, Thomas | 38 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 4/8/16 |
| Lacey, Jeramy C | 35 | Argonia, KS | 346 N Eden Rd, Argonia, KS | Sumner Co | Criminal Deprivation of Property | 4/8/16 |
| Asbury, Joshua M | 23 | Wellington, KS | 100 block W 15th, Wellington, KS | Wellington PD | Violation of Protection Order, Crimnal Damage to Property | 4/9/16 |
| Schaaf, LuAnn J | 53 | Derby, KS | 400 N Oliver Rd, Belle Plaine, KS | Sumner Co | Driving under influence of alcohol or drugs | 4/9/16 |
| Townsend, Ashley B | 30 | Augusta, KS | 9836 Santa Fe Lake Rd, Augusta, KS | Bail Bondsman | Failure to Appear | 4/9/16 |
| Chappell, Charles V | 33 | Wellington, KS | 918 N Washington, Wellington, KS | Wellington PD | Driving while license suspended | 4/10/16 |
| Cuellar, Veronica C | 30 | Belle Plaine, KS | 1000 E 100th Ave N, Belle Plaine, KS | Sumner Co | Failure to Appear | 4/10/16 |
| Bookings | ||||||
| Sedgwick Co | 29 | |||||
| Sumner Co | 15 | |||||
| Wellington PD | 8 | |||||
| Mulvane PD | 0 | |||||
| KHP | 0 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Bail Bondsman | 1 | |||||
| Oxford PD | 0 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Total | 53 |





















