Carlie McComb signs with Pratt; home wrestling tonight; updated schedule and standings
by Tracy McCue, Sumner Newscow — Carlie McComb, a Wellington High School senior signs with Pratt Community College, WHS wrestlers will battle tonight, the latest sports schedule, and the latest basketball standings…
•••••
McComb signs with Pratt
Carlie McComb was the first signing of the year at Wellington High School. McComb, the daughter of John and Cammy McComb, will be signing with Pratt to play softball for the Beavers next fall. She said right now she will be playing outfield.Â
McComb is pictured with her parents, T.D. Buck, Wellington head softball coach; and Brian Buchanan activities director.
•••••
Wellington hosts wrestling dual tonight
Wellington wrestlers will host Buhler and Mulvane tonight for their first home double dual of the season. The festivities will start at 5 p.m. with Buhler vs. Mulvane at 6 p.m. which incidentally will be a league meet for those two opponents.
Buhler vs. Wellington will follow. That match will start thereafter around 6 p.m.
Mulvane vs. Wellington will follow around 7 p.m.
The Wellington-Mulvane wrestling dual be a rematch of a December dual in which Wellington beat Mulvane by two points. It was the first victory over Mulvane in years. Wellington head coach Mitch McComb said it will be tougher this time around. There will be no wrestler at 170 as Chance Hain is out with an injury. And there is one less wrestler in the lower ranks who garnered a pin against Mulvane.
“I’m giving up 15 points to Mulvane that I had the first time around,” McComb said. “So it will be tremendously tough to win a second time.”
Wellington will see a couple of state ranked wrestlers from Buhler.
Andrew Pelkey of Wellington entered the latest Kansas Coaches Wrestling Association rankings for the first time. The junior wrestler, who missed a couple of weeks at the beginning of the season with a thumb injury, is ranked No. 4 at 145 pounds. Taylon Lamkin, once ranked No. 1 at 195, is now fifth.
See newest KCWA rankings here:
http://www.kansaswrestling.org/images/docs/Rankings/4a.pdf
•••••
Sports schedule
There is plenty of action over the next couple of days.
Thursday:Â
•Wellington home double wrestling dual.
•Wellington Middle School basketball vs. Clearwater. Girls are home, boys are away.
Friday:
Varsity basketball:
•Wellington at Winfield.
•Oxford at West Elk.
•Elk Valley at South Haven.
•Argonia at Elk Valley.
•Caldwell at Central.
•Douglass at Belle Plaine.
•Medicine Lodge at Caldwell.
Saturday:Â
Wellington at Clearwater Tournament, 9 a.m.
•••••
Varsity basketball standings
Ark Valley Chisholm Trail League Div. IV boys
| League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andale | 5 | 0 | 1.000 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta | 4 | 1 | .800 | 6 | 2 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle | 3 | 2 | .600 | 6 | 2 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Collegiate | 1 | 3 | .250 | 4 | 3 | .571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellington | 1 | 4 | .200 | 3 | 5 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearwater | 0 | 4 | 0 | 3 | 5 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ark Valley Chisholm Trail League Div. IV girls
| League | Overall | |||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. |
| Clearwater | 4 | 0 | 1.000 | 6 | 2 | .750 |
| Wellington | 3 | 2 | .600 | 5 | 3 | .625 |
| Andale | 3 | 2 | .600 | 4 | 4 | .500 |
| Circle | 2 | 3 | .400 | 5 | 3 | .625 |
| Wichita Collegiate | 1 | 3 | .250 | 2 | 5 | .286 |
| Augusta | 1 | 4 | .200 | 1 | 7 | .125 |
Central Plains League boys
| League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass | 1 | 0 | 1.000 | 5 | 2 | .714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheney | 1 | 0 | 1.000 | 6 | 3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway Springs | 1 | 0 | 1.000 | 4 | 5 | .444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Trinity | 0 | 0 | 0 | 6 | 2 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Independent | 0 | 0 | 0 | 5 | 2 | .714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicine Lodge | 0 | 0 | 0 | 4 | 5 | .444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Plain | 0 | 0 | 0 | 3 | 4 | .429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaparral | 0 | 1 | 0 | 2 | 7 | .222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belle Plaine | 0 | 1 | 0 | 2 | 7 | .222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluestem | 0 | 1 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central Plains League girls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass | 6 | 0 | 1.000 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheney | 6 | 0 | 1.000 | 8 | 1 | .889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Plain | 5 | 1 | .833 | 6 | 3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Trinity | 4 | 2 | .667 | 5 | 4 | .556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway Springs | 4 | 2 | .667 | 5 | 4 | .556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Independent | 1 | 4 | .200 | 1 | 6 | .143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belle Plaine | 1 | 5 | .167 | 2 | 7 | .222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicine Lodge | 1 | 5 | .167 | 1 | 8 | .111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaparral | 1 | 5 | .167 | 1 | 8 | .111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluestem | 0 | 5 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No available South-Central Border League standings at this time.Â


























