Colin Reichenberger breaks reception yardage record; individual stats of Friday’s game included
by Tracy McCue, Sumner County — Wellington junior wide receiver Colin Reichenberger broke the Wellington High School reception record for a game Friday evening in Goddard.
Reichenberger accumulated 269 yards on 10 receptions in Wellington’s 34-28 victory over Goddard. He caught three touchdown passes of 69, 35, and 66 yards.
The previous record was for Mark Sneed, who accumulated 223 yards in 1981.
Reichenberger and Quarterback Trevor Nance were also amongst the elite in several categories. Below are a list of the WHS record for which were shuffled due to the Nance to Reichenberger connection.
There were no records we could find about the longest interception. Connor Phelps returned an 82-yard touchdown reception (90 if you count where he caught the ball). We are guessing it was one of the longest in WHS history, nevertheless. Here’s a video we found on youtube of the interception:
WHS records:
Reception yards (game).Â
1. Colin Reichenberger, 269, Goddard, 2013.
2. Mark Sneed, 223, 1981.
3. Weiss, 149, Clearwater, 2012
4. Garrett Brinkmeyer, 147, 2003.
Longest pass receptionÂ
1. Jay Mitchell-Danny Crittenden, 90, 1998.
2. Taylor Zeka-J.J. Avalos, 84, 2001.
3. Phil McComb-Jeff Sneed, 80, 1979.
4. Mike Cypert-David Hall, 79, 1972
5. Calder Cody-Lars White, 76, 2005.
6. Trevor Nance-Colan Macias, 70, 2012.
7. Travor Nance-Colin Reichenberger, 69, 2013
7. Taylor Zeka-J.J. Avalos, 69, 2001.
8. Linn Hibbs-Mark Sneed, 68, 1981.
8. Nate Cornejo-David Teague, 68, 1995.
8. Trevor Nance-Alex Weiss, 68, Clearwater, 2012.
Touchdown receptions (single game)
1. Larry LeMaster, 4, 1976.
2. Dink McEachern, 3, 1949.
2. Dick Graves, 3, 1967.
2. Loren Hibbs, 3, 1978.
2. Phil McComb, 3, 1979.
2. Mark Sneed, 3, 1981.
2. Jeremy Troutman, 3, 1991.
2. Garrett Brinkmeyer, 3, Andale, 2003.
2. Jeremy Edwards, 3, Kingman, 2009.
2. Colin Reichenberger, 3, Goddard, 2013.
Receptions (single game)
1. Dave Hall, 12, 1972
2. Linn Hibbs, 12, Ark. City, 1979.
3. Reichenberger, 10, Goddard, 2013.
4. Garrett Brinkmeyer, 9, Chaparral, 2003.
5. Dink McEachern, 7, 1949.
6. Dave Tapp, 7, 1965.
7. Dick Graves, 7, 1968.
8. Mark Sneed, 7, 1981.
9. Rueban Lake, 7, 1999.
Passing per gameÂ
1. Linn Hibbs 294, Norton, 1981.
2. Ryan Jenkins, 278, Andale, 2011.
3. Mike Sandell, 274, Ark City, 1976.
4. Travor Nance, 272, Goddard, 2013.
5. Trevor Nance, 269, Clearwater, 2012
6. Jay Mitchell, 258, Maize, 1997.
7. Taylor Zeka, 250, Ulysses, 2000.
•••••
The following were individual statistics from Friday night’s game:
| Individual statistics | |||
| Rushing | Attempts | Yards | |
| WELLINGTON | |||
| Austin Dunn | 14 | 27 | |
| Connor Phelps | 7 | 7 | |
| Remington Gilkey | 1 | 5 | |
| Trevor Nance | 1 | 10 | |
| Andrew Horn | 3 | 7 | |
| Total | 26 | 56 | |
| GODDARD | |||
| Connor Kirby | 1 | 4 | |
| Beau Fisher | 11 | 36 | |
| Tucker Vang | 18 | 162 | |
| Jaron Palmer | 8 | 50 | |
| Kyle Young | 7 | 48 | |
| Total | 45 | 300 | |
| Passing | Completions | Yards | Intercepted |
| WELLINGTON | |||
| Trevor Nance | 12 | 272 | 0 |
| GODDARD | |||
| Tucker Vang | 10 | 107 | 3 |
| Receiving | Completions | Yards | |
| WELLINGTON | |||
| Colin Reichenberger | 10 | 269 | |
| Andrew Horn | 1 | 2 | |
| Austin Dunn | 1 | 1 | |
| GODDARD | |||
| Massi Mikle | 1 | 5 | |
| Austin Chippeuax | 3 | 30 | |
| Connor Kirby | 3 | 22 | |
| Jaron Palmer | 1 | 10 | |
| Beau Fisher | 1 | 7 | |
| Punts | Attempts | Yards | Average |
| Nance | 5 | 185 | 37 |
| Goddard | 4 | 155 | 39 |
| Penalties | Wellington | Goddard | |
| 5-25 | 2-20 |





















