Owners of the Wellington High School wrestling records
by Tracy McCue, Sumner Newscow — While taking pictures for the preview story of the Wellington High School wrestling team, we saw this list on the wall of the wrestling practice facility. Since WHS records are always a fascinating topic for those who have played a particular sport, and whoever had donned on a Crusader singlet, here’s that list for those who haven’t been in the wrestling room for awhile:Â
| WRESTLING RECORDS | CAREER (years) | SEASON |
| Most wins | E.K. Franks (85-89): 111 | Josh Clark (01-02) 41 |
| Most falls | E.K. Franks (85-89): 71 | Derick Scott (02-03) 24 |
| Takedowns | Jonny McCreary (87-89): 279 | Tim Swartz (00-01) 135 |
| Reversals | Mitch McComb (83-87): 62 | Scott Morris (88-89) 35 |
| Escapes | John Brand (85-89): 119 | Ethan Brown (01-02) 48 |
| Near Fall Points | E.K. Franks (85-89): 444 | Darin Goodrum (85-86) 187 |
| Matches wrestled | N/A | Brandan Ewertt (02-03) 48 |
| Fastest Fall | N/A | Brandan Ewertt (02-03) :07 |
| Fewest points allowed | N/A | Val Landes (67-68) 2 |
| State Places | E.K. Franks 86, 87, 88, 89 | |
| State Titles | Val Landes 66, 67, 68 | |
| E.K. Franks 87, 88, 89 |


























