Sheriff weekly jail bookings report: Feb. 8 to Feb 15, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for Feb. 8 to Feb. 15, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 2/8/2016 thru 2/15/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Short, Christopher T | 24 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear | 2/8/16 |
| Swift, Ryan A | 31 | Wellington, KS | 1225 N Cherry St, Wellington, KS | Wellington PD | Possession of stimulant, Possession of drug paraphernalia, Driving while license suspended, Maximum speed limits | 2/8/16 |
| Zirkle, Wendy M | 47 | Caldwell, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 2/8/16 |
| Stowell, Connie M | 18 | Wellington, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 2/8/16 |
| Sanders, Alice M | 59 | Wichita, KS | 1300 E US166, South Haven, KS | Sumner Co | Driving while license suspended, Failure to Appear | 2/8/16 |
| Billings, Sean T | 32 | Geuda Springs, KS | 1800 E 120th St S, Geuda Springs, KS | Sumner Co | Violation of restrictions on driver’s license | 2/8/16 |
| Fantastic, Deborah S | 43 | Garden Plain, KS | 1400 E 16th, Wellington, KS | Wellington PD | Theft, Identity Theft | 2/9/16 |
| Alfaro, Jaclyn K | 38 | El Dorado, KS | 900 N US 81, Belle Plaine, KS | Sumner Co | Driving under influence of alcohol or drugs, Driving while license suspended, Transporting an open Container | 2/8/16 |
| Richard, Ronnie L Jr | 33 | Wichita, KS | 777 Kansas Star Dr, Mulvane, KS | Mulvane PD | Possession of certain stimulant, Possession of hallucinogenic drug, Possession of drug paraphernalia | 2/9/16 |
| Holt, Brianna L | 28 | Wichita, KS | Mulvane Police Department, Mulvane, KS | Sumner Co | Traffic contraband in correctional facility, Probation Violation | 2/9/16 |
| Lowe, Gregory A | 40 | Milan, KS | 420 N Jefferson, Wellington, KS | Wellington PD | Theft, Interference with LEO | 2/9/16 |
| Dwyer, Michael T | 30 | Wellington, KS | El Dorado Correctional Facility, El Dorado, KS | Sumner Co | Booked for Court Appearance | 2/9/16 |
| Leonard, Kristina R | 48 | Wellington, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 2/9/16 |
| Feaster, Timothy R | 51 | Wichita, KS | 1000 E 90th Ave, Belle Plaine, KS | Sumner Co | Driving while license suspended | 2/9/16 |
| McCellan, Danny L | 46 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Failure to Appear | 2/10/16 |
| Hess, Coleton L | 22 | Wichita, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 2/10/16 |
| Deakins, Travis G | 33 | Caldwell, KS | 307 S Main, Caldwell, KS | Sumner Co | Failure to Appear, Probation Violation | 2/10/16 |
| Carter, Williams G | 39 | Wellington, KS | 510 W Harvey, Wellington, KS | Sumner Co | Battery, Disorderly Conduct, Assault, Criminal Restraint, Criminal Threat | 2/10/16 |
| Markley, Tyler R | 25 | Arkansas City, KS | Larned Mental Correctional Facility, Larned, KS | Sumner Co | Serving Sentence | 2/11/16 |
| Walborn, Linda J | 68 | Auburn, CA | 71st and Broadway, Haysville, KS | Sumner Co | Flee or attempt to elude | 2/11/16 |
| Corley, Bradley S | 25 | Hutchinson, KS | Reno County Detention Facility, Hutchinson, KS | Sumner Co | Probation Violation | 2/11/16 |
| Scaia, James L | 36 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Possession of stolen property, Identity Theft | 2/11/16 |
| Vetter-Johnico, Tina M | 51 | Wichita, KS | 501 N Washington, Wellington, KS | Sumner Co | Failure to Appear | 2/12/16 |
| Griffith, Aaron M | 19 | Topeka, KS | Jackson County Jail, Holton, KS | Sumner Co | Failure to Appear | 2/12/16 |
| Ryberg, Jonathan M | 19 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 2/12/16 |
| Bentley, Cara A | 34 | Wellington, KS | 801 N C, Wellington, KS 67152 | Wellington PD | Domestic Battery | 2/12/16 |
| Alberding, Travis J | 28 | Winfield, KS | River Road and US 160, Oxford, KS | Oxford PD | Driving while license suspended | 2/13/16 |
| Harshfield, Brent J | 26 | Wellington, KS | 106 N Washington, Wellington, KS | Sumner Co | Failure to Appear | 2/13/16 |
| Hackney, Marlin A | 46 | Oberlin, KS | I-35 MP 33, Mulvane, KS | KHP | Driving under influence of alcohol or drugs | 2/13/16 |
| French, Shaelynn L | 25 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 2/14/16 |
| Bookings | ||||||
| Sedgwick Co | 45 | |||||
| Sumner Co | 23 | |||||
| Wellington PD | 4 | |||||
| Mulvane PD | 1 | |||||
| KHP | 1 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Bail Bondsman | 0 | |||||
| Oxford PD | 1 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Butler Co | 1 | |||||
| Cowley Co | ||||||
| Total | 76 |





















