Sumner County Sheriff Office: July 18 – July 24, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for July 18 to July 24, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 7/18/2016 thru 7/25/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest date |
| Mack, Robert C. | 71 | Conway Springs, KS | 205 S. Parallet St., Conway Springs, KS | Conway Springs PD | Stalking; After served a protection order prohibiting contact | 7/18/16 |
| Howland, Robert H. | 20 | Belle Plaine, KS | 610 E. Hillside, Wellington, KS | Sumner Co | Serving Sentence | 7/18/16 |
| Ledbetter, Darien S. | 23 | Wellington, KS | 501 W. Washington, Wellington, KS | Sumner Co | Probation Violation x2 | 7/19/16 |
| Korbel, Steven L. | 63 | Wichita, KS | Garfield County Detention Facility, Enid, OK | Sumner Co | Burglary / Theft of prop/services | 7/19/16 |
| Deffenbaugh, Zane J. | 22 | Wellington, KS | 1106 N. A. St., Wellington, KS | Wellington PD | Theft of prop/services / Operate vehicle without liability insurance / Driving while suspended / Operate vehicle with no registration | 7/19/16 |
| Corter, Justin W. | 33 | Wellington, KS | 1400 E. 16th, Wellington, KS | Wellington PD | Criminal damage to property | 7/19/16 |
| Coke, Heather D. | 33 | Peck, KS | 1417 N. Estate Rd., Peck, KS | Sumner Co | Failure to Appear | 7/19/16 |
| Clark-Rodriquez, Lisa | 47 | Wichita, KS | Sedgwick County Jail | Sedgwick Co | Failure to Appear | 7/19/16 |
| Bravo, James M. | 42 | Wichita, KS | Sedgwick County Jail | Sedgwick Co | Violation of protection order / Probation Violations | 7/19/16 |
| Shockley, Noble L. | 34 | Wellington, KS | 200 Blk S. US 81 HWY, Wellington, KS | Wellington PD | Driving while suspended | 7/20/16 |
| Rabe, Terry L. | 48 | Wichita, KS | Sedgwick County Jail | Sedgwick Co | Failure to Appear | 7/20/16 |
| Becker, Robert W. | 49 | Wichita, KS | Sedgwick County Jail | Sedgwick Co | Probation Violation | 7/20/16 |
| Banks, Anthony M. | 34 | Wellington, KS | 100 N. Washington, Wellington, KS | Wellington PD | Criminal damage to property / Possession of opiate, opium, narcotic or certain stimulant | 7/20/16 |
| Adkins, Antonio R. | 21 | Mulvane, KS | 211 N. 2nd Ave., Mulvane, KS | Sumner Co | Burglary x3 / Criminal damage to property x2 / Theft of prop/services | 7/20/16 |
| Reedy, Nicholas D. | 33 | Caldwell, KS | 501 N. Washington, Wellington, KS | Sumner Co | Serving Sentence | 7/21/16 |
| Query, Michael J. | 43 | Wellington, KS | 501 N. Washington, Wellington, KS | Sumner Co | Serving Sentence | 7/21/16 |
| Kemper, Johnnie F. | 54 | Augusta, KS | Sedgwick County Jail | Sedgwick Co | Failure to Appear | 7/21/16 |
| Boatwright, Sasha E. | 20 | Argonia, KS | 509 N. Main, Argonia, KS | Sumner Co | Possession of opiate, opium, narcotic or certain stimulant | 7/21/16 |
| Schneider, Travis A. | 30 | Wellington, KS | 114 N. Woodlawn, Wellington, KS | Wellington PD | Domestic battery / Criminal damage to property / Use/possess w/intent to use drug paraphernalia into human body | 7/22/16 |
| Schneider, Summer D. | 29 | Wellington, KS | 114 N. Woodlawn, Wellington, KS | Wellington PD | Domestic battery / Driving while suspended | 7/22/16 |
| Galindo, Jose H. | 33 | Arkansas City, KS | Cowley County Jail | Mulvane PD | Failure to Appear | 7/22/16 |
| Church, Dale W. | 78 | Wellington, KS | 610 E. Hillside, Wellington, KS | Sumner Co | Aggravated intimidation of a witness/victim / Domestic battery | 7/22/16 |
| Challender, Ruth L. | 46 | Benton, KS | 610 E. Hillside, Wellington, KS | Sumner Co | Serving Sentence | 7/22/16 |
| Brooner, Jason M. | 42 | Wellington, KS | 1600 N. A. St., Wellington, KS | Sumner Co | Driving while suspended | 7/22/16 |
| Vaughn, Christy M. | 41 | Wichita, KS | 610 E. Hillside, Wellington, KS | Sumner Co | Serving Sentence | 7/23/16 |
| Tift, Ne V. | 44 | Wichita, KS | KTA I-35 MP 33 | KHP | Pedestrian on turnpike | 7/23/16 |
| Shugart, Steven D. | 28 | Wichita, KS | I-35 MP 33, Mulvane, KS | KHP | Driving while habitual violator / Distribute opiate, opium, narcotic, certain stimulant / Possession of para w/intent to manufacture controlled substance | 7/23/16 |
| Horner, Donell R. | 27 | Oxford, KS | US 160 & Rock | Oxford PD | Domestic battery | 7/23/16 |
| Brown, Justin M. | 31 | Oxford, KS | US 160 & Rock | Oxford PD | Domestic battery | 7/23/16 |
| Overfelt, Courtney N. | 18 | Wellington, KS | 819 E. Harvey Ave, Wellington, KS | Wellington PD | Driving under influence of alcohol or drugs / Possession of stimulant / Possession of para w/intent to manufacture controlled substance | 7/24/16 |
| Long, Skylar C. | 24 | Wichita, KS | 1200 N. A. St., Wellington, KS | Sumner Co | Driving under influence of alcohol or drugs | 7/24/16 |
| Linn, Brandon J. | 28 | Conway Springs, KS | 300 W. Wichita, Conway Springs, KS | Conway Springs PD | Racing on highways / Driving under influence of alcohol or drugs | 7/24/16 |
| Goans, Jerry L. | 43 | Wellington, KS | 1400 E. 16th, Wellington, KS | Wellington PD | Domestic battery / Criminal damage to property | 7/24/16 |
| Bookings | ||||||
| Sedgwick Co | 5 | |||||
| Sumner Co | 13 | |||||
| Wellington PD | 8 | |||||
| Mulvane PD | 1 | |||||
| KHP | 2 | |||||
| Barber Co | ||||||
| Belle Plaine PD | ||||||
| Bail Bondsman | ||||||
| Oxford PD | 2 | |||||
| Caldwell PD | ||||||
| Conway Springs PD | 2 | |||||
| KRGC | ||||||
| Total | 33 |





















