Sumner County Sheriff Office report: Aug. 15- Aug. 22, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for Aug. 15 to Aug. 22, 2016: weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 8/15/2016 thru 8/22/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Villareal, Robert Rodriguez | 36 | Wellington, KS | SB U081 MP23 Wellinton,Ks | KHP | DUI, TOC | 8/15/16 |
| Swift, Ryan Andrew | 32 | Wellington, KS | 200 North C Wellington,Ks | Wellington PD | Theft, Trespass | 8/15/16 |
| King, Jody Lynn | 47 | Wellington, KS | 815 N Woodlawn Wellington, KS 67152 | Sumner Co | FTA | 8/15/16 |
| Hewitt, William Wiley | 28 | Wellington, KS | Woods Park Wellington, KS 67152 | Wellington PD | DWS | 8/15/16 |
| Hammond, Leslie Marie | 52 | Wichita, KS | 610 E Hillside Wellington, KS | Sumner Co | Severing Sentence | 8/15/16 |
| Corter, Jeremy Wayne-Edward | 29 | Wellington, KS | 1400 N US 81 HWY Mulvane Ks | Sumner Co | PV | 8/15/16 |
| Rouse, Nicole Ray | 37 | Homeless | Rose Hill PD, Rose Hill , Ks. | Mulvane PD | FTA | 8/16/16 |
| Smalling, John David | 51 | Hutchinson KS | Winfield Correctional Facility | Sumner Co | FTA | 8/17/16 |
| Rayl, Zackery Lee | 22 | Wellington, KS | 501 N Washington | Sumner Co | PV | 8/17/16 |
| McGinn, David Justin Ambrose | 29 | Wellington, KS | 501 N Washington | Sumner Co | PV | 8/17/16 |
| May, Shawn Alan | 30 | Wichita, KS | KTA Tool Plaza #19 Wellington, KS | Sumner Co | PV | 8/17/16 |
| Jones, Branden Dean | 29 | Wellington, KS | 501 N Washington | Sumner Co | Severing Sentence | 8/17/16 |
| Hernandez, Quentin Adam | 37 | Wellington, KS | 300 Block N. Poplar, Wellington, KS | Wellington PD | DUI | 8/16/16 |
| Crowley, Rick Lee | 58 | Mulvane, KS | 501 N. Washington, Wellington, Kansas | Sumner Co | Severing Sentence | 8/18/16 |
| Cook, Rachel Elizabeth | 26 | Wellington, KS | 1030 College #207 Wellington, KS | Sumner Co | Severing Sentence | 8/18/16 |
| Haynes, David | 52 | Wellington, KS | 610 E Hillside Wellington KS | Sumner Co | Severing Sentence | 8/19/16 |
| Chisholm, Cecil III | 53 | Wellington, KS | 102 W Apple Blossom | Wellington PD | DWS | 8/20/16 |
| Simrell, Donald E | 51 | Derby, KS | 777 Kansas Star Drive, Mulvane, KS | Mulvane PD | Criminal Trespass, Interference W/LEO | 8/21/16 |
| Salazar, Jose Juan | 39 | South Sioux City NB | S I035 MM 24 TPKE Belle Plain, KS | KHP | DWS | 8/21/16 |
| Oneal, Keifer Lee | 21 | Halstead KS | 1300 N. US 81 HWY, Mulvane, KS | Sumner Co | DUI | 8/21/16 |
| Baber, Jamie Faye | 33 | Attica KS | E U160 MM 306 HWY Oxford, KS | KHP | DWS | 8/21/16 |
| Bookings | ||||||
| Sumner Co | 12 | |||||
| Wellington PD | 4 | |||||
| Mulvane PD | 2 | |||||
| KHP | 3 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Oxford PD | 0 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total | 21 | |||||
| Sedgwick Co | 43 | |||||
| Total | 64 |





















