Sumner County Sheriff Office weekly jail bookings: Aug. 1 – Aug. 8, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for Aug. 1 to Aug. 8, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 8/1/2016 thru 8/8/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Russell, Aaron Scott | 22 | Arkansas City KS | 501 N. Washington St. Wellington, Ks | Sumner Co | Probation Violation | 8/1/16 |
| Marcum, Scott Daniel | 43 | Winfield KS | Cowley County Jail Winfield, KS | Sumner Co | Failure to Appear | 8/1/16 |
| Walker, Cody Dewayne | 29 | Winfield KS | 777 Kansas Star Dr, Mulvane, KS | Mulvane PD | Probation Violation | 8/2/16 |
| Reilly, Callie Jo | 28 | Caldwell KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 8/2/16 |
| Montano, David Lee | 32 | Newton KS | 502 N Washington, Wellington, KS | Sumner Co | Failure to Appear | 8/2/16 |
| Bennett, Patrick Thomas Dandridge | 27 | Wichita KS | El Dorado Correctional Facilty | Sumner Co | Probation Violation | 8/2/16 |
| Voshell, Ezekiel John | 24 | Wellington KS | 701 E Mill Wellington Ks | Wellington PD | Criminal damage to Property | 8/3/16 |
| Miller, James Nicolas | 32 | Wellington KS | 702 South H Wellington Ks | Wellington PD | Criminal damage to Property | 8/3/16 |
| McElwain, Matthew Earl | 27 | Wichita KS | 119th and US81 Hwy | Sumner Co | DWS | 8/3/16 |
| Zeka-Wright, Julie Jean | 37 | Wellington KS | 100 N Park Wellington Ks | Wellington PD | DUI, Domestic Battery, Theft | 8/4/16 |
| Voshell, Ezekiel John | 24 | Wellington KS | 200 N. C St. Wellington, Ks | Wellington PD | Criminal damage to Property,Violation of Protection order, Fleeing and Elude, Reckless driving | 8/4/16 |
| Smith, Thorsten James | 20 | Wichita KS | 501 N Washington Wellington, KS | Sumner Co | DUI | 8/4/16 |
| Simrell, Michael Allen | 20 | Derby, KS | 777 Kansas Star Dr. Mulvane, KS | KHP | Identity Theft, Poss of hallucinogenic, Poss of Para | 8/4/16 |
| Routh, Clarence Lee | 46 | Garden City KS | KTA I-35 MP 16 Wellington, Ks | KHP | Failure to Pay X2 | 8/4/16 |
| Prentice, Patricia Ruth | 48 | Wichita KS | 501 N Washington Wellington, KS | Sumner Co | PV, Poss of Opiate, Poss of Para | 8/4/16 |
| Moody, Noah Dashawn | 18 | Wellington KS | 822 S. C., Wellington, KS | Wellington PD | Failure to Appear | 8/4/16 |
| McEachern, John Dean | 31 | Wellington KS | 200 N. C. St., Wellington, KS | Sumner Co | Poss. Of Para | 8/4/16 |
| Larsen, Paul Billy George | 27 | Tahlequah OK | 400 Blk S. Main St., Caldwell, KS | Caldwell PD | Failure to Appear | 8/4/16 |
| Ingram, Bradlee James | 30 | Belle Plaine KS | 501 N Washington, Wellington, KS | Sumner Co | Criminal Trespass, Violation of Protection | 8/4/16 |
| Hays, Lori Leanne | 44 | Kansas City MO | 501 N Washington Wellington KS | Sumner Co | Severing 48hrs | 8/4/16 |
| Ferguson, Felicia Leann | 29 | Wellington KS | 501 N Washington Wellington, KS | Sumner Co | Severing Sentence | 8/4/16 |
| Bannon, Robert Dean Jr. | 53 | Mulvane,KS | 520 Arbor, Mulvane, KS | Mulvane PD | Domestic Battery | 8/3/16 |
| Williams, Byron | 46 | Wichita KS | 610 E. Hillside, Wellington, KS | Sumner Co | Severing 48hrs | 8/5/16 |
| Ward, Rachelle Lea | 46 | Wellington KS | 1201 W. 8th, Wellington, KS | Wellington PD | Theft, Traffic contranband in Corr | 8/5/16 |
| Myers, Spenser Allen | 18 | Derby, KS | 785 Kansas Star Drive Mulvane KS | Mulvane PD | Burglary, Criminal damage to property | 8/4/16 |
| Lowe, Gregory Allen | 40 | Milan, KS | 200 N C. Suite 100, Wellington, KS | Wellington PD | Burglary x3 Theft x2, Criminal damage to property | 8/5/16 |
| Hall, Sonny Christopher | 63 | Mulvane,KS | 700 S Fourth, Mulvane, KS | Mulvane PD | DUI | 8/5/16 |
| Glover, Erin Drew | 25 | Wellington KS | 900 North B Wellington, KS | Wellington PD | Criminal trespass | 8/6/16 |
| Dick, Kimberly Ann | 35 | Wellington KS | 919 N. C Wellington, KS | Wellington PD | Battery, Disorderly Conduct | 8/5/16 |
| DeVore, Jeremy Alan | 36 | Wichita KS | 777 Kansas Star Casino Dr Mulvane ks | KRGC | Battery, Interference w/ LEO | 8/4/16 |
| Bobek, Bryan Edward | 43 | Caldwell KS | 224 S Osage Caldwell,Ks | Sumner Co | Failure to Appear | 8/5/16 |
| Yates, Stephanie Marie | 31 | Burnsville MN | E US 160 MM 299 Wellington KS | KHP | Poss. of stolen property, DWS | 8/6/16 |
| Santana, Bobbi Christin Ann | 32 | Homeless | 604 N Plum St APT 12 Wellington, KS | Sumner Co | Probation Violation | 8/6/16 |
| Palmer, Sydney Lea Ann | 18 | Wellington KS | 1824 W Edgewood, Wellington, KS | Wellington PD | Criminal damage to property | 8/6/16 |
| Klaus, Duane Joseph | 29 | Wichita KS | 1400 E 140th Ave Mulvane ks | Sumner Co | DUI | 8/6/16 |
| Crittenden, Shawn Daniel | 56 | Wellington KS | 1300 N US 81 Wellington ks | Sumner Co | DWS, Poss. Of opiate | 8/6/16 |
| Winger, Martin Edward | 36 | Wichita KS | 610 E Hillside | Sumner Co | Serving 5 Days | 8/7/16 |
| Vanbeek, Sean Allen | 45 | Belle Plaine KS | 1300 N Oliver Rd Mulvane ks | Sumner Co | FTA, DWS, TOC | 8/7/16 |
| VanAvery, Travis R | 39 | Mulvane,KS | 1497 E Martin Ln Mulvane Ks | Sumner Co | Failure to Appear | 8/6/16 |
| Paine, Sean Michael | 46 | Oxford, KS | 118 S Illinois Oxford ks | Oxford PD | DWS | 8/7/16 |
| McNeal, Brandon A | 32 | Fairbault MN | E US 160 MM 299 Wellington Ks | KHP | Poss. Od Stolen proterty | 8/6/16 |
| Elliott, Joseph L. | 43 | Wellington , KS | 317 N. Olive, Wellington, KS | Assault | 8/8/16 | |
| Bookings | ||||||
| Sumner Co | 19 | |||||
| Wellington PD | 11 | |||||
| Mulvane PD | 4 | |||||
| KHP | 4 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Oxford PD | 1 | |||||
| Caldwell PD | 1 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 1 | |||||
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total | 41 | |||||
| Total | 104 |





















