Sumner County Sheriff Office weekly jail bookings: Feb. 7 – Feb. 14, 2022
Sumner Newscow report — The Sumner County Sheriff Office weekly jail bookings for Feb. 7, 2022 through Feb. 14, 2022 are as follows:
| WEEKLY BOOKINGS | 02/07/2022 thru 02/14/2022 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Castillo-Herrera, Rodolfo | 21 | Wichita, Kansas | I-35 NB MP 20, Wellington, KS | D.W.S.; Driving While Habitual Violator | 2/7/22 |
| Fountain, Christopher Allen | 31 | Wellington, Kansas | 301 E. 11th St., Wellington, KS | Abuse of a Child | 2/7/22 |
| Jimenez, Tracy Michael | 55 | Belle Plaine, Kansas | 1190 E. 120th Ave. N, Belle Plaine, KS | Violate Protection Order x2; Burglary | 2/7/22 |
| Lemanton, Zachary Wade | 32 | Salina, Kansas | Sedgwick County Jail | Probation Violation | 2/7/22 |
| Pegg, Charles Ray | 42 | Valley Center, Kansas | Sedgwick County Jail | Probation Violation | 2/7/22 |
| Taylor, Alonzo Anthony | 47 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 2/7/22 |
| Leggett, Jeffrey Todd | 52 | Oxford, Kansas | 100 Napawalla Park Rd., Oxford, KS | Probation Violation | 2/8/22 |
| Long, Brandon Russell | 39 | Wellington, Kansas | 223 E. Lincoln, Wellington, KS | Parole Violation | 2/8/22 |
| Odom, Joshua Ryan | 29 | Verona, Missouri | 240 N. Main, Mt. Vernon, MO | Failure to Appear | 2/9/22 |
| Cramer, Robert Joe | 43 | Arkansas City, Kansas | 1501 S. G St., Arkansas City, KS | Failure to Appear // Failure to Appear | 2/10/22 |
| Leonard, Melissa Nicole | 36 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 2/10/22 |
| Sharpsteen, Don James | 64 | South Haven, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (2 Days) | 2/10/22 |
| Deaton, Brett Jason | 46 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 2/11/22 |
| Owens, Taylor Allan | 27 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (2 Day Quick Dip) | 2/11/22 |
| Reed, Tahnya Renee | 36 | Costa Mesa, California | 702 N. Poplar, Wellington, KS | Domestic Battery | 2/11/22 |
| Vanley, Justin Alan | 41 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Failure to Appear // Failure to Appear | 2/11/22 |
| Wilson, Angela Renae | 28 | Arkansas City, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (2 Days) | 2/11/22 |
| Fleming, Justin Paul | 38 | Wellington, Kansas | 144 N. Washington Ave., Wellington, KS | Criminal Trespass | 2/12/22 |
| Martinez, Aaron Anthony | 27 | Wellington, Kansas | 600 N. Morningside Dr., Wellington, KS | Fleeing or Attempting to Elude a LEO; Interference with LEO x2; D.W.S. | 2/12/22 |
| Schulz, Trey Lee | 28 | Caldwell, Kansas | 10 N. St. Marys, Caldwell, KS | Criminal Damage to Property | 2/12/22 |
| Johnson, Camilla Leona | 35 | Wichita, Kansas | I-35 SB MP 1, South Haven, KS | D.W.S.; Vehicle Liability Insurance Required; No Vehicle Registration | 2/13/22 |
| Macaulay, Sanya Marie | 46 | Wellington, Kansas | 1201 S. F St., Wellington, KS | Domestic Battery | 2/13/22 |
| Perry, Thereon D. | 18 | Winfield, Kansas | 200 N. Sumner St., Oxford, KS | Operate a Motor Vehicle without a Valid License | 2/13/22 |
| Quintana-Cruz, Simona | 61 | Wichita, Kansas | 700 Kansas Star Dr., Mulvane, Ks | D.U.I. | 2/13/22 |






















