Sumner County Sheriff Office weekly jail bookings: Oct. 17 – Oct. 24
Sumner Newscow report — The Sumner County Sheriff Office report for Oct. 17 to Oct. 24, 2016 weekly jail bookings are as follows:Â
| Monday 0600 thru Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 10/17/2016 thru 10/24/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| NAME | AGE | HOMETOWN | LOCATION OF ARREST | AGENCY | CHARGES | DATE OF ARREST |
| Whalen, Charles J. | 38 | Derby, KS | I-35 MP 22, Wellington, KS | KHP | DUI; Endangering a child. | 10/17/16 |
| Stephens, Eddie R. | 62 | Wichita, KS | 501 N. Washington, Wellington, KS | SUSO | Probation violation (X2) | 10/17/16 |
| Parker, Stephen L. | 31 | Wichita, KS | 1400 N. 81 HWY, Peck, KS | SUSO | Poss of depressant; Use/possess w/intent to use drug para; DWS. | 10/17/16 |
| Obrien, Ryan K. | 29 | St. Paul, KS | SB I-35 MM 33, Mulvane, KS | KHP | DUI; Transporting an open container. | 10/17/16 |
| Murrell-Wilson, Aundras M. | 26 | Wichita, KS | I-35 MP 5, South Haven, KS | KHP | Warrant arrest; DWS | 10/17/16 |
| McCrary, Candance D. | 50 | Wichita, KS | Sedgwick County Jail | SGSO | Probation violation | 10/17/16 |
| Hewlett, Michael C. | 41 | Mulvane, KS | 501 N. Washington, Wellington, KS | SUSO | Probation violation | 10/17/16 |
| Wilson, Derek J. | 32 | Oxford, KS | 300 Block N. Ohio, Oxford, KS | OXPD | Warrant arrest | 10/18/16 |
| Evans, Porter C. | 22 | Wellington, KS | 815 N. Woodlawn, Wellington, KS | SUSO | Parole violation | 10/18/16 |
| Chattin, Kimberly S. | 50 | Wellington, KS | 1116 N. Blaine St., Wellington, KS | WPD | Criminal damage to property | 10/18/16 |
| Santana, Bobbi C. | 32 | Wellington, KS | 501 N. Washington, Wellington, KS | SUSO | Probation violation; Contempt of Court | 10/19/16 |
| Lazcano, Sandra L. | 60 | Mulvane, KS | 881 E. 90th Ave, Belle Plaine, KS | SUSO | Burglary; Violate protection order | 10/19/16 |
| Goings, Joseph M. | 36 | Wellington, KS | 1716 N. A St., Wellington, KS | SUSO | Criminal threat; Criminal deprivation of property; Assault; Harass by telecom device (X2) | 10/19/16 |
| Brown, Justin M. | 31 | Wichita, KS | 501 N. Washington, Wellington, KS | SUSO | Probation violation (X2) | 10/19/16 |
| Trusdale, Walter M. | 57 | Anthony, KS | 100 N. Mayfield Rd., Mayfield, KS | SUSO | DWS | 10/20/16 |
| Hermann, Wendy D. | 53 | Wichita, KS | Sedgwick County Jail | SGSO | Probation violation | 10/20/16 |
| Smith, Aaron D. | 23 | Wichita, KS | Sedgwick County Jail | SGSO | Probation violation | 10/21/16 |
| Jones, Keith J. | 21 | Wichita, KS | Sedgwick County Jail | SGSO | Probation violation | 10/21/16 |
| Huckabey, Virgil C. | 21 | Pakerfield, KS | Cowley County Jail | MPD | Failure to appear | 10/21/16 |
| Hibbard, Brianna A. | 20 | Wellington, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving sentence | 10/21/16 |
| Coley, Patrick T. | 28 | Belle Plaine, KS | 501 N. Washington, Wellington, KS | SUSO | DWS | 10/21/16 |
| Barnes, Edgar v. | 27 | Wellington, KS | 501 N. Washington, Wellington, KS | SUSO | Serving sentence | 10/21/16 |
| Tucker, Paige Lee | 21 | Wichita KS | 418 E. Pearl Mulvane ks | MPD | Possession of Stimulant, Poss of Hallucinogenic, Possession of paraphernalia, Battery | 10/22/16 |
| Chen, Li Shun | 43 | Wichita KS | 777 Kansas Star Dr., Mulvane | KGRC | Manipulating electronic gaming, Theft | 10/23/16 |
| Brown, Paul Michael | 30 | Conway Springs KS | 610 Smith St Conway Springs,Ks | SUSO | Poss of Marijuanana | 10/23/16 |





















