Sumner County Sheriff office weekly jail report: Nov. 4 – Nov. 11, 2019
Sumner Newscow report — The Sumner County Sheriff Office report for Nov. 4 through Nov. 11, 2019 weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 11/04/2019 thru 11/11/2019 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Shelton, Anthony Edward | 48 | Wichita, Kansas | 11130 Rd. E 4, Norton, KS | Failure to Appear | 11/4/19 |
| Mata-Ayala, Pedro | 40 | Wichita, Kansas | 100 N. Pacific, Oxford, KS | Operate a Motor Vehicle Without a Valid License | 11/4/19 |
| Long, Brandon Russell | 37 | Wellington, Kansas | 1815 N. A St. Lot 1, Wellington, KS | D.W.S. / Ignition Interlock Device; operate a car without required device / Vehicle liability insurance required / Driving while Habitual Violator | 11/4/19 |
| Tallman, John Charles | 56 | Oxford, Kansas | 501 N Washington Wellington KS | Probation Violation: (Arrest and Detain) | 11/5/19 |
| Megyeri, Alexis Marie | 27 | Wichita, Kansas | 777 KS Star DR Mulvane KS | Driving while license canceled, suspended, revoked | 11/5/19 |
| Martinez, Jonathan | 28 | Kansas City, Kansas | Sedgwick County Jail | Probation Violation: | 11/5/19 |
| Martinez, Aaron Anthony | 25 | Wellington, Kansas | 501 N. Washington, Wellington, KS | Probation Violation: (Arrest and Detain) | 11/5/19 |
| Tallman, April Dawn | 41 | Oxford, Kansas | 501 N Washington Wellington, KS | Probation Violation: (Arrest & Detain) | 11/6/19 |
| Munoz-Guzman, Michael Omar | 25 | Wichita, Kansas | 1600 W. US 160, Oxford, Kansas | Operate a motor vehicle without a valid license | 11/6/19 |
| Green, Joshua Glenn | 34 | Wichita, Kansas | Sedgwick County Jail | Failure to appear:/Theft of prop/services/Failure to appear: | 11/6/19 |
| Ferguson, Rachel Dawn | 38 | Wellington, Kansas | 1312 N B St Wellington, KS | Failure to appear: | 11/6/19 |
| Trumpower, Dylon Anthony | 18 | Wellington, Kansas | 501 N Washington Wellington KS | Failure to appear: (Bond Revocation) | 11/6/19 |
| Roths, Lisa Mae | 28 | Caldwell, Kansas | 509 W. 110th ST. Caldwell KS | Domestic battery; rude physical contact w/family member or dating relationship 2nd/5yrs | 11/6/19 |
| Rodriguez, Elia Izabel | 34 | Arkansas City, Kansas | 910 Fuller St Winfield, KS | Probation Violation: | 11/7/19 |
| Huckaby, Ali Christine | 45 | Rose Hill, Kansas | 1400 N. Gueda Springs RD Mulvane KS | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 11/7/19 |
| Dorsey, Amber Dawn | 33 | Wichita, Kansas | 610 E Hillside Wellington, KS | Probation Violation: X 2 | 11/7/19 |
| Slaight, Eric Alvin | 34 | Wichita, Kansas | 1301 KS-264, Larned, KS | Probation Violation | 11/8/19 |
| Trujillo, Manuel Isaac | 21 | Wichita, Kansas | Sedgwick County Jail | Conspiracy theft of property or services; Value $1500 to $25000/Theft of property or services; Value $1500 to $25000/ Conspiracy distribute marijuana; 25 – < 450 grams | 11/8/19 |
| Stowell, Constance Marie | 22 | Wichita, Kansas | Sedgwick County Jail | Probation Violation:/ Parole violation: | 11/8/19 |
| Hayes, Tiffany Marie | 34 | Oxford, Kansas | 507 N. Osage AVE Oxford KS, | Possession of stimulant:/Use/possess w/intent to use drug paraphernalia into human body/Possession of marijuana:/ Endangering a child:/Criminal use of weapons; Poss of firearm by person addicted/use contr sub | 11/8/19 |
| Hayes, Lawrence Richard | 31 | Oxford, Kansas | 507 N. Osage AVE Oxford KS, | Possession of stimulant:/Use/possess w/intent to use drug paraphernalia into human body/Possession of marijuana:/ Endangering a child:/Criminal use of weapons; Poss of firearm by person addicted/use contr sub | 11/8/19 |
| Davis, Roy Lee | 38 | El Dorado, Kansas | 2022 E 16th St Wellington KS | Use/possess w/intent to use drug paraphernalia into human body/Theft of prop/services;/ Possession of stimulant:/Criminal trespass; Unknown circumstance: | 11/8/19 |
| Sowell, James Robert | 37 | Del City, Oklahoma | 800 N Friend St Belle Plaine KS | Driving while license canceled, suspended, revoked; Hold For Forrest County Mississippi | 11/9/19 |
| Hooker, Lloyd Wallace | 72 | Moun Hope, Kansas | I-35 TPK, PLZ 19, Wellington, KS | Aggravated Assault | 11/9/19 |
| Sotelo, Adrian | 32 | Arkansas City, Kansas | SB I-35 MP 7, South Haven, KS | Domestic Battery / Interference with LEO / Pedestrians under the influence of alcohol or drugs / Regulations on use of controlled-access highways and facilities | 11/10/19 |
| Brittain, Kenneth Lee | 35 | Blackwell, Oklahoma | NB I-35 MP 31, Mulvane, KS | Domestic Battery | 11/10/19 |





















