Sumner County Sheriff report: August 26 to Sept. 2, 2019
Sumner Newscow report — The Sumner County Sheriff Office report for August 26 to Sept. 2, 2019 weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 08/26/2019 thru 09/02/2019 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Wertman, Sherri Lyn | 51 | Derby, Kansas | Sedgwick County Jail | Probation Violation | 8/26/19 |
| Thacker, Monti Claire | 45 | Wichita, Kansas | Starlite Motel, Wichita, KS | Theft / Distribution of Controlled Substance / Possession of Paraphernalia | 8/26/19 |
| Jackson, Kenneth Lovell | 55 | El Dorado, Kansas | Sedgwick County Jail | Probation Violation | 8/26/19 |
| Hill, Jason Dean | 40 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 8/26/19 |
| McClure, Joshua Quincy | 43 | Wellington, Kansas | 501 N. Washington, Wellington, KS | Probation Violation | 8/27/19 |
| Mumford, Jaecob Eugene | 22 | Wellington, Kansas | 501 N. Washington, Wellington, KS | Probation Violation x2 | 8/28/19 |
| Cook, Billy Cage | 19 | Wellington, Kansas | 200 N. C St., Ste 100, Wellington, KS | Interference with LEO / Counterfeiting Currency / Conspiracy Counterfeiting Currency | 8/28/19 |
| Mackey, Rex Olen | 66 | Geuda Springs, Kansas | 325 S. First St., Geuda Springs, KS | Interference with LEO | 8/29/19 |
| Dennis, Marie Elizabeth | 33 | El Dorado, Kansas | Topeka St & Osie St., Wichita, KS | Failure to Appear x2 | 8/29/19 |
| Bell, Jeremy Ryan | 33 | Geuda Springs, Kansas | 325 S. First St., Geuda Springs, KS | Probation Violation / Domestic Battery x2 / Assualt / Criminal Restraint / Kidnapping / Aggravated Assualt / Criminal Threat // Failure to Appear x2 | 8/29/19 |
| Trainer, Brian William | 32 | Wichita, Kansas | 120 E. 9th, Wellington, KS | Counterfeiting Currency / Theft | 8/30/19 |
| Storey, Donald Dewane | 49 | Mulvane, Kansas | 700 E. 7th Ave., Belle Plaine, KS | Driving While Suspended | 8/30/19 |
| Peters, Benjamin Kent | 25 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (3 Days) | 8/30/19 |
| Nunn, Devin Michael | 31 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 8/30/19 |
| Norris, Gregory Bryon | 43 | Wellington, Kansas | 620 Delrose, Wellington, KS | Failure to Appear | 8/30/19 |
| Long, Jeremy Michael | 39 | Belle Plaine, Kansas | 400 N. Logan St., Belle Plaine, KS | Failure to Appear | 8/30/19 |
| Long, Brandon Russell | 37 | Wellington, Kansas | 1815 N. A St. Lot 1, Wellington, KS | Failure to Appear | 8/30/19 |
| Heller, Keith Wayne | 42 | Ponca City, Oklahoma | 501 N. Washington, Wellington, KS | Driving Under Influence of Alcohol or Drugs | 8/30/19 |
| Hamlett, Calvin Oren | 35 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear x3 | 8/30/19 |
| Hamden, Michael Lee II | 37 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Failure to Appear | 8/30/19 |
| Hahn, Matthew Aaron | 32 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 8/30/19 |
| Davis, Zoee Raylynn | 23 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 8/30/19 |
| Wells, Krista Lynn | 40 | Wellington, Kansas | 220 N. Elm St., Wellington, KS | Criminal Damage to Property | 8/31/19 |
| Steele, Michael Allen | 35 | Wellington, Kansas | 1320 E. Michigan Ct., Wellington, KS | Parole Violation | 8/31/19 |
| Marts, Rikkilin Lin Renee | 33 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 8/31/19 |
| Fisher, Dalton James | 19 | Conway Springs, Kansas | 777 Kansas Star Dr., Mulvane, KS | Battery on LEO / Interference with LEO | 8/31/19 |
| Johnson, Broderic Earl | 44 | Fort Worth, Texas | SB I-35 MP 29, Wellington, KS | Driving while license canceled, suspended, revoked / Transporting // Failure to Appear | 9/1/19 |
| Chitwood, Travis Mack | 31 | Hunnewell, Kansas | 100 W. 175th St., Caldwell, KS | Driving Under Influence of Alcohol or Drugs | 9/2/19 |





















