Sumner County Sheriff weekly jail booking report: Sept. 18 to Sept. 25, 2017
Sumner Newscow report — The Sumner County Sheriff Office report for Sept. 18 to Sept. 25, 2017 weekly jail bookings are as follows:
| Monday 0600 thru Monday 0600 | WEEKLY BOOKINGS | 09/18/2017 thru 09/25/2017 | |||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Passow, Katarina N. | 26 | Wichita, Kansas | 211 N. Second St., Mulvane, Kansas | Failure to Appear | 9/18/17 |
| Hammond, Jacob E. | 22 | Wichita, Kansas | 32 Clark Ave, Wellington, Kansas | Criminal Damage to Property | 9/18/17 |
| Davis, Jeremy P. | 32 | Wellington, Kansas | 204 N. Haslet St., Wellington, Kansas | Kay County Warrant | 9/18/17 |
| Burkey, Madison N. | 21 | Wichita, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation | 9/18/17 |
| Stacy, Danny R. | 57 | Wellington, Kansas | 801 E. 16th St., Wellington, Kansas | Driving While Suspended, No Insurance | 9/19/17 |
| Puczylowski, David A. | 34 | Wichita, Kansas | 211 N. Second St., Mulvane, Kansas | Failure to Appear | 9/19/17 |
| Fallot, Charles R. | 40 | Wichita, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation | 9/19/17 |
| Walldren, Marvin C. Jr. | 46 | Wichita, Kansas | 1106 N. A St., Wellington, Kansas | Driving While Suspended, Interference with LEO | 9/20/17 |
| Piersall, Terran G. | 20 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Failure to Appear | 9/20/17 |
| Loveland, Jesse C. | 21 | Hutchinson, Kansas | Kingman County Jail, Kingman, Kansas | Probation Violation | 9/20/17 |
| Jackson, Markeia S. | 36 | Opalocka, Florida | I 35 NB MP 27, Belle Plaine, Kansas | Criminal Deprivation of Property | 9/20/17 |
| Hardin, Howard L. | 21 | Mulvane, Kansas | 623 E. Elm, Wichita, Kansas | Failure to Appear | 9/20/17 |
| Demoura, Matthew A. | 25 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Failure to Appear | 9/20/17 |
| Gabel, Brenda S. | 55 | Ransom, Kansas | 205 S. Drury St., Wellington, Kansas | Possession of Stimulant, Possession of Marijuana; Drug paraphernalia, Interference with LEO | 9/21/17 |
| Martindale, Angela K. | 38 | Winfield, Kansas | 2000 E. 16th. St., Wellington, Kansas | Failure to Appear | 9/22/17 |
| Campbell, Aaron K. | 33 | El Dorado, Kansas | 501 N. Washington, Wellington, Kansas | Burglary; Theft | 9/22/17 |
| Barnes, Eddgar V. | 27 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation | 9/22/17 |
| Ahlstedt, Andrew R. | 31 | El Dorado, Kansas | 610 E. Hillside, Wellington, Kansas | Serving Sentence | 9/22/17 |
| Logan-Easter, Dylan R. | 21 | Wellington, Kansas | 99 N. Woodlawn Apt. 22 Wellington, Ks | Possession of Paraphernilla, Theft of Property or services | 9/23/17 |
| Beliveau, Shawn L. | 45 | Wichita, Kansas | 175th W Green Caldwell, Ks | Failure to Appear | 9/23/17 |
| Palmer, Sydney Lea Ann | 20 | Wellington, Kansas | 609 N. Plum St. Wellington, Ks | Aggravated Assault | 9/24/17 |
| Hodges, Weley J. | 28 | Wellington, Kansas | 1030 W. College Wellington, Ks | Criminal Damage to Property | 9/24/17 |
| Davis, Jeremy W. | 31 | Wellington, Kansas | 1400 W. 8th st. Wellington, Ks | Possession of a stimulant, Possession of Paraphernilia, Driving While Suspended | 9/24/17 |






















