Sumner County Sheriff’s weekly jail bookings: March 6 – March 13, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for March 6, 2023, through March 13, 2023, are as follows:
| WEEKLY BOOKINGS | 03/06/2023 thru 03/13/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Jones, Cortez Lee | 23 | Wichita, Kansas | SB I-35 MP 23, Wellington, KS | Criminal Carry of Weapon | 3/8/23 |
| Burton, Brandon Keith | 38 | Oklahoma City, Oklahoma | SB I-35 MP 1, Wellington, KS | D.W.S.; No Vehicle Registration; Vehicle Liability Insurance Required | 3/9/23 |
| Lujan, Dionicio Timothy | 43 | Wellington, Kansas | 206 W. Cherry Blossom Ln., Wellington, KS | Domestic Battery | 3/9/23 |
| Mortimer, Rebecca Kay | 31 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Probation Violatoin (Arrest & Detain) | 3/9/23 |
| Perez, Jesus | 28 | Wellington, Kansas | 300 E. 19th St., Wellington, KS | D.U.I. | 3/9/23 |
| Terry, Miles Austin | 34 | Wichita, Kansas | SB I-35 MP 54, Wichita, KS | Contempt of Court | 3/9/23 |
| Logue, Nicole Leigh-Anne | 32 | Hutchinson, Kansas | 501 N. Washington, Wellington, KS | Probation Violatoin (Arrest & Detain) | 3/10/23 |
| Durden, Billy Dee | 35 | Wichita, Kansas | 11th & US81 Hwy, Wellington, KS | Distribute Certain Stimulant; Possession of Stimulant; Possession of Marijuana; Possession of Hallucinogenic Drug; Criminal Use of Weapons; Possession of Drug Paraphernalia; Transporting an Open Container // Warrant Arrest by LEO | 3/11/23 |
| Sandoval, Juan Francisco | 62 | Perryton, Texas | 2022 E. 16th St., Wellington, KS | Theft | 3/11/23 |
| Bauer, Stephanie Rena | 41 | Wellington, Kansas | 358 N. West Rd., Wellington, KS | Burglary; Theft; Possession of Drug Paraphernalia; Traffic Contraband into Corr/Care Facility | 3/12/23 |
| Gormly, Larry Christopher | 49 | Wellington, Kansas | 358 N. West Rd., Wellington, KS | Burglary; Possession of Stolen Property | 3/12/23 |
| McMahan, Sarah Ann | 32 | Mulvane, Kansas | 611 N. Edgemoor, Mulvane, KS | Failure to Appear | 3/12/23 |





















